Southwest Ranches
Southwest Ranches Market Report
$5,323,213
AVERAGE PRICE OF 71 HOMES$5,386,844
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$12,580,890
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$5,835,559
AVERAGE PRICE OF 54 HOMES WITH A POOLAverage Home
| Average Price | $5,323,213 |
| Avg Bedrooms | 5.23 beds |
| Avg Bathrooms | 5.13 baths |
Average Price by Bedrooms
| 3 bedrooms | $2,925,000 |
| 4 bedrooms | $2,754,884 |
| 5 bedrooms | $3,560,308 |
Southwest Ranches Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 68 | n/a | n/a | 43 |
| Average Price | n/a | $4,898,244 | n/a | n/a | $4,075,625 |
| Avg Price Change | n/a | n/a | n/a | n/a | +5.30% |
| Median Price | n/a | $2,965,410 | n/a | n/a | $3,152,375 |
| Med Price Change | n/a | n/a | n/a | n/a | +0.31% |
| Avg Bedrooms | n/a | 5.2 beds | n/a | n/a | 3.02 beds |
| Avg Bathrooms | n/a | 5.14 baths | n/a | n/a | 3.13 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cooper City | 21 | $5,416,234 | 73 days |
| Miami Palmetto | 1 | $5,850,000 | 28 days |
| West Broward | 48 | $5,334,525 | 76 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 71 | $5,323,213 | 82 days |
| Multi-Million Dollar Homes | 70 | $5,386,844 | 82 days |
| Newly Built Homes | 15 | $12,580,890 | 68 days |
| Homes with a Pool | 54 | $5,835,559 | 86 days |
