Davie
Davie Market Report
$780,936
AVERAGE PRICE OF 571 HOMES$2,373,854
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$2,270,674
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$804,382
AVERAGE PRICE OF 438 HOMES WITH A POOLAverage Home
| Average Price | $780,936 |
| Avg Bedrooms | 3.01 beds |
| Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
| 1 bedroom | $192,755 |
| 2 bedrooms | $244,846 |
| 3 bedrooms | $504,265 |
| 4 bedrooms | $1,035,734 |
| 5 bedrooms | $2,320,013 |
Davie Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 524 | n/a | n/a | 281 |
| Average Price | n/a | $778,120 | n/a | n/a | $712,581 |
| Avg Price Change | n/a | n/a | n/a | n/a | +7.65% |
| Median Price | n/a | $430,739 | n/a | n/a | $404,125 |
| Med Price Change | n/a | n/a | n/a | n/a | +1.67% |
| Avg Bedrooms | n/a | 3.05 beds | n/a | n/a | 2.79 beds |
| Avg Bathrooms | n/a | 2.7 baths | n/a | n/a | 2.47 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cooper City | 11 | $2,030,050 | 89 days |
| Hollywood Hills | 122 | $476,487 | 58 days |
| South Plantation | 88 | $335,956 | 70 days |
| West Broward | 21 | $785,307 | 63 days |
| Western | 304 | $1,006,489 | 55 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 571 | $780,936 | 67 days |
| Multi-Million Dollar Homes | 114 | $2,373,854 | 56 days |
| Newly Built Homes | 35 | $2,270,674 | 69 days |
| Homes with a Pool | 438 | $804,382 | 65 days |
